#32 Samu Omorodion

Deportivo Alavés
Alavés
LaLigaLaLiga League level: SpainFirst Tier Joined: Aug 26, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 5, 2004 (20)
  • Place of birth: Spain Melilla
  • Citizenship: Spain Spain
  • Height: 1,93 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Samu Omorodion

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35341.1291-12195---221'1.993'
34331.1581-12185---239'1.911'
110,001---1----82'82'
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 2023 Atlético de Madrid Granada CF 3:1 CF 1 82' 82'
3 Aug 28, 2023 Getafe CF Deportivo Alavés 1:0 CF 76' 14'
4 Sep 2, 2023 Deportivo Alavés Valencia CF 1:0 75' 15'
5 Sep 15, 2023 Rayo Vallecano Deportivo Alavés 2:0 CF 68' 22'
6 Sep 22, 2023 Deportivo Alavés Athletic Bilbao 0:2 67' 23'
7 Sep 28, 2023 Celta de Vigo Deportivo Alavés 1:1 CF 1 90'
8 Oct 1, 2023 Deportivo Alavés CA Osasuna 0:2 65' 55' 35'
9 Oct 8, 2023 Deportivo Alavés Real Betis Balompié 1:1 83' 76' 14'
10 Oct 22, 2023 Villarreal CF Deportivo Alavés 1:1 CF 1 88' 88'
11 Oct 29, 2023 Atlético de Madrid Deportivo Alavés 2:1 CF 73' 73'
12 Nov 5, 2023 Deportivo Alavés UD Almería 1:0 68' 22'
13 Nov 12, 2023 FC Barcelona Deportivo Alavés 2:1 CF 1 79' 79'
14 Nov 24, 2023 Deportivo Alavés Granada CF 3:1 CF 1 74' 74'
15 Dec 3, 2023 RCD Mallorca Deportivo Alavés 0:0 CF 83' 83'
16 Dec 9, 2023 Deportivo Alavés UD Las Palmas 0:1 CF 90'
17 Dec 18, 2023 Girona FC Deportivo Alavés 3:0 CF 73' 73'
18 Dec 21, 2023 Deportivo Alavés Real Madrid 0:1 CF 78' 78'
19 Jan 2, 2024 Real Sociedad Deportivo Alavés 1:1 CF 59' 70' 70'
20 Jan 12, 2024 Sevilla FC Deportivo Alavés 2:3 1 72' 18'
21 Jan 19, 2024 Deportivo Alavés Cádiz CF 1:0 75' 15'
22 Jan 26, 2024 UD Almería Deportivo Alavés 0:3 CF 2 89'  89'
23 Feb 3, 2024 Deportivo Alavés FC Barcelona 1:3 CF 1 12' 88' 88'
24 Feb 10, 2024 Deportivo Alavés Villarreal CF 1:1 CF 1 90'
25 Feb 18, 2024 Real Betis Balompié Deportivo Alavés 0:0 CF 89' 89'
26 Feb 24, 2024 Deportivo Alavés RCD Mallorca 1:1 CF 72' 72'
27 Mar 4, 2024 CA Osasuna Deportivo Alavés 1:0 CF 74' 74'
28 Mar 10, 2024 Deportivo Alavés Rayo Vallecano 1:0 CF 71' 71'
29 Mar 16, 2024 Athletic Bilbao Deportivo Alavés 2:0 CF 70' 70'
30 Mar 31, 2024 Deportivo Alavés Real Sociedad 0:1 CF 75' 75'
31 Apr 14, 2024 Granada CF Deportivo Alavés 2:0 CF 64' 64'
32 Apr 21, 2024 Deportivo Alavés Atlético de Madrid 2:0 on the bench
33 Apr 27, 2024 Deportivo Alavés Celta de Vigo 3:0 82' 8'
34 May 5, 2024 Valencia CF Deportivo Alavés 0:1 77' 72' 18'
35 May 10, 2024 Deportivo Alavés Girona FC 2:2  Yellow card suspension
36 May 14, 2024 Real Madrid Deportivo Alavés 5:0 CF 78' 78'
37 May 18, 2024 Deportivo Alavés Getafe CF 1:0 41' 49'
Squad: 35, Starting eleven: 22, Substituted in: 12, On the bench: 1, Suspended: 1, Injured: 0