#19 Pablo Ibáñez

CA Osasuna
CA Osasuna
LaLiga League level: First Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 20, 1998 (25)
  • Place of birth: Pamplona
  • Citizenship: Spain
  • Height: 1,79 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Pablo Ibáñez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  33124 / - / -1.142'
33124 / - / -1.142'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/23 0:2 23'
2 8/19/23 0:2 6'
3 8/27/23 1:2 CM 90'
4 9/3/23 1:2 CM 72'
5 9/17/23 3:2 11'
6 9/23/23 0:0 on the bench
7 9/28/23 0:2 CM 66'
8 10/1/23 0:2 on the bench
9 10/7/23 4:0 CM 10'
10 10/20/23 2:0 84' 10'
11 10/29/23 2:1 1'
12 11/4/23 2:4 15'
13 11/11/23 1:1 3'
14 11/26/23 3:1 on the bench
15 12/2/23 1:1 on the bench
16 12/10/23 1:1 12'
17 12/15/23 1:0 6'
18 12/21/23 3:2 CM 1 66'
19 1/4/24 1:0 16'
21 1/21/24 3:2 AM 1 81' 66'
22 1/28/24 1:1 CM 76'
20 1/31/24 1:0 7'
23 2/4/24 0:3 DM 62'
24 2/10/24 0:1 17'
25 2/17/24 2:0 88' 30'
26 2/25/24 1:1 16'
27 3/4/24 1:0 11'
28 3/9/24 2:0 2'
29 3/16/24 2:4 20'
30 3/30/24 0:3 13'
31 4/15/24 0:1 14'
32 4/20/24 2:1 CM 68'
33 4/28/24 3:0 35'
34 5/5/24 0:2 CM 66'
35 5/11/24 2:2 CM 55' 76'
36 5/14/24 1:1  Yellow card suspension
37 5/19/24 1:4 CM 1 90'
38 5/25/24 1:1 AM 66'
Squad: 37, Starting eleven: 12, Substituted in: 21, On the bench: 4, Suspended: 1, Injured: 0

Positions played

1 2 10