#81 Giacomo Raspadori

SSC Napoli
SSC Napoli
Serie ASerie A League level: ItalyFirst Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2028
  • Date of birth/Age: Feb 18, 2000 (24)
  • Place of birth: Italy Bentivoglio
  • Citizenship: Italy Italy
  • Height: 1,72 m
  • Position: Second Striker
deadline-day banner

Detailed stats of Giacomo Raspadori

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37371.4153-2310----314'1.570'
37371.4153-2310----314'1.570'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2023 Frosinone Calcio SSC Napoli 1:3 LW 90'
2 Aug 27, 2023 SSC Napoli US Sassuolo 2:0 LW 83' 83'
3 Sep 2, 2023 SSC Napoli SS Lazio 1:2 LW 66' 24'
4 Sep 16, 2023 Genoa CFC SSC Napoli 2:2 CF 1 58' 32'
5 Sep 24, 2023 Bologna FC 1909 SSC Napoli 0:0 RW 67' 67'
6 Sep 27, 2023 SSC Napoli Udinese Calcio 4:1 83' 7'
7 Sep 30, 2023 US Lecce SSC Napoli 0:4 LW 1 58' 32'
8 Oct 8, 2023 SSC Napoli ACF Fiorentina 1:3 SS 32' 58'
9 Oct 21, 2023 Hellas Verona SSC Napoli 1:3 CF 1 66' 66'
10 Oct 29, 2023 SSC Napoli AC Milan 2:2 CF 1 90'
11 Nov 4, 2023 US Salernitana 1919 SSC Napoli 0:2 CF 1 68' 68'
12 Nov 12, 2023 SSC Napoli FC Empoli 0:1 SS 90'
13 Nov 25, 2023 Atalanta BC SSC Napoli 1:2 CF 64' 64'
14 Dec 3, 2023 SSC Napoli Inter Milan 0:3 SS 68' 22'
15 Dec 8, 2023 Juventus FC SSC Napoli 1:0 SS 72' 18'
16 Dec 16, 2023 SSC Napoli Cagliari Calcio 2:1 SS 59' 31'
17 Dec 23, 2023 AS Roma SSC Napoli 2:0 87' 3'
18 Dec 29, 2023 SSC Napoli AC Monza 0:0 CF 90'
19 Jan 7, 2024 Torino FC SSC Napoli 3:0 CF 59' 59'
20 Jan 13, 2024 SSC Napoli US Salernitana 1919 2:1 SS 56' 34'
22 Jan 28, 2024 SS Lazio SSC Napoli 0:0 CF 79' 79'
23 Feb 4, 2024 SSC Napoli Hellas Verona 2:1 85' 5'
24 Feb 11, 2024 AC Milan SSC Napoli 1:0 CF 55' 35'
25 Feb 17, 2024 SSC Napoli Genoa CFC 1:1 SS 75' 15'
26 Feb 25, 2024 Cagliari Calcio SSC Napoli 1:1 RW 1 79' 79'
21 Feb 28, 2024 US Sassuolo SSC Napoli 1:6 RW 62' 28'
27 Mar 3, 2024 SSC Napoli Juventus FC 2:1 RW 1 65' 25'
28 Mar 8, 2024 SSC Napoli Torino FC 1:1 RW 67' 23'
29 Mar 17, 2024 Inter Milan SSC Napoli 1:1 CF 75' 75'
30 Mar 30, 2024 SSC Napoli Atalanta BC 0:3 LW 46' 45'
31 Apr 7, 2024 AC Monza SSC Napoli 2:4 LW 1 68' 22'
32 Apr 14, 2024 SSC Napoli Frosinone Calcio 2:2 RW 77' 13'
33 Apr 20, 2024 FC Empoli SSC Napoli 1:0 LW 72' 18'
34 Apr 28, 2024 SSC Napoli AS Roma 2:2 86' 4'
35 May 6, 2024 Udinese Calcio SSC Napoli 1:1  Ankle injury
36 May 11, 2024 SSC Napoli Bologna FC 1909 0:2 AM 72' 18'
37 May 17, 2024 ACF Fiorentina SSC Napoli 2:2 CF 76' 14'
38 May 26, 2024 SSC Napoli US Lecce 0:0 46' 45'
Squad: 37, Starting eleven: 14, Substituted in: 23, On the bench: 0, Suspended: 0, Injured: 1