#4 Ezri Konsa

Aston Villa
Aston Villa
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 11, 2019 Contract expires: Jun 30, 2028
  • Date of birth/Age: Oct 23, 1997 (26)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Ezri Konsa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35351.771---55---3.074'3.074'
35351.771---55---3.074'3.074'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2023 Newcastle United Aston Villa 5:1 CB 90'
2 Aug 20, 2023 Aston Villa Everton FC 4:0 CB 90'
3 Aug 27, 2023 Burnley FC Aston Villa 1:3 CB 90'
4 Sep 3, 2023 Liverpool FC Aston Villa 3:0 CB 90'
5 Sep 16, 2023 Aston Villa Crystal Palace 3:1 CB 90'
6 Sep 24, 2023 Chelsea FC Aston Villa 0:1 CB 90'
7 Sep 30, 2023 Aston Villa Brighton & Hove Albion 6:1 CB 57' 90'
8 Oct 8, 2023 Wolverhampton Wanderers Aston Villa 1:1 RB 90'
9 Oct 22, 2023 Aston Villa West Ham United 4:1 CB 90'
10 Oct 29, 2023 Aston Villa Luton Town 3:1 CB 90'
11 Nov 5, 2023 Nottingham Forest Aston Villa 2:0 CB 90'
12 Nov 12, 2023 Aston Villa Fulham FC 3:1 CB 83' 90'
13 Nov 26, 2023 Tottenham Hotspur Aston Villa 1:2 RB 90'
14 Dec 3, 2023 AFC Bournemouth Aston Villa 2:2 RB 74' 74'
15 Dec 6, 2023 Aston Villa Manchester City 1:0 RB 90'
16 Dec 9, 2023 Aston Villa Arsenal FC 1:0 RB 66' 66'
17 Dec 17, 2023 Brentford FC Aston Villa 1:2 CB 86' 90'
18 Dec 22, 2023 Aston Villa Sheffield United 1:1 CB 90'
19 Dec 26, 2023 Manchester United Aston Villa 3:2 RB 87' 90'
20 Dec 30, 2023 Aston Villa Burnley FC 3:2 RB 18' 90'
21 Jan 14, 2024 Everton FC Aston Villa 0:0 RB 90'
22 Jan 30, 2024 Aston Villa Newcastle United 1:3 CB 90'
23 Feb 3, 2024 Sheffield United Aston Villa 0:5 RB 59'  59'
24 Feb 11, 2024 Aston Villa Manchester United 1:2  Knee injury
25 Feb 17, 2024 Fulham FC Aston Villa 1:2  Knee injury
26 Feb 24, 2024 Aston Villa Nottingham Forest 4:2  Knee injury
27 Mar 2, 2024 Luton Town Aston Villa 2:3 CB 90'
28 Mar 10, 2024 Aston Villa Tottenham Hotspur 0:4 CB 85' 85'
29 Mar 17, 2024 West Ham United Aston Villa 1:1 RB 90'
30 Mar 30, 2024 Aston Villa Wolverhampton Wanderers 2:0 RB 1 90'
31 Apr 3, 2024 Manchester City Aston Villa 4:1 RB 90'
32 Apr 6, 2024 Aston Villa Brentford FC 3:3 RB 90'
33 Apr 14, 2024 Arsenal FC Aston Villa 0:2 RB 90'
34 Apr 21, 2024 Aston Villa AFC Bournemouth 3:1 CB 90'
35 Apr 27, 2024 Aston Villa Chelsea FC 2:2 CB 90'
36 May 5, 2024 Brighton & Hove Albion Aston Villa 1:0 RB 90' 90'
37 May 13, 2024 Aston Villa Liverpool FC 3:3 RB 90'
38 May 19, 2024 Crystal Palace Aston Villa 5:0 RB 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 3