Besiktas JK

Süper Lig
Süper Lig League level: First Tier Table position: 6 In league since: 66 years
  • Squad size: 39
  • Average age: 26.0
  • Foreigners: 17  43.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 2 2 2.41 41:18 -
Away record 17 6 5 6 1.35 27:30 735
Overall balance 34 19 7 8 1.88 68:48 368
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Wed Sep 13, 2000 8:45 PM 3-5-2 flat 53.436 4:1
Group H Tue Sep 19, 2000 8:45 PM 3-5-2 flat 20.000 3:0
Group H Tue Sep 26, 2000 8:45 PM 3-5-2 flat 34.485 6:0
Group H Wed Oct 18, 2000 8:45 PM 3-5-2 25.000 0:0
Group H Tue Oct 24, 2000 8:45 PM 3-5-2 flat 21.000 0:2
Group H Wed Nov 8, 2000 8:45 PM 3-5-2 flat 60.000 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Jul 26, 2000 7:45 PM 3-5-2 20.800 1:0
Second Round 2nd leg Wed Aug 2, 2000 7:30 PM 3-5-2 20.865 1:1
3rd round 1st leg Tue Aug 8, 2000 8:45 PM 3-5-2 14.000 3:0
3rd round 2nd leg Wed Aug 23, 2000 6:00 PM 3-5-2 flat 10.200 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Nov 28, 2000 7:00 PM 4-5-1 0:3
Fourth Round Wed Dec 13, 2000 5:00 PM 4-4-2 Diamond 1:2
Quarter-Finals Wed Jan 31, 2001 7:30 PM 3-5-2 flat 0:3
Semi-Finals Thu Feb 8, 2001 7:30 PM 3-5-2 3:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2000 6:00 PM (4.) 4-4-2 3:0
2 Fri Aug 18, 2000 7:00 PM (3.) 3-5-2 1:2
3 Sun Aug 27, 2000 6:00 PM (3.) 3-5-2 flat 2:1
4 Fri Sep 8, 2000 7:00 PM (2.) 3-5-2 12.500 1:1
5 Sat Sep 16, 2000 6:00 PM (1.) 4-4-2 double 6 3:0
6 Fri Sep 22, 2000 7:00 PM (1.) 4-4-2 double 6 1:5
7 Sun Oct 1, 2000 6:00 PM (1.) 4-4-2 double 6 2:4
8 Sat Oct 14, 2000 6:00 PM (2.) 4-4-2 double 6 2:0
9 Sat Oct 21, 2000 6:00 PM (5.) 3-5-2 3:1
10 Sat Oct 28, 2000 6:00 PM (3.) 3-5-2 1:3
11 Sat Nov 4, 2000 6:00 PM (3.) 3-5-2 2:1
12 Sun Nov 12, 2000 6:00 PM (3.) 3-5-2 2:3
13 Fri Nov 17, 2000 7:00 PM (2.) 3-5-2 3:2
14 Sat Nov 25, 2000 6:00 PM (2.) 3-5-2 2:3
15 Sat Dec 2, 2000 6:00 PM (1.) 3-5-2 0:3
16 Sun Dec 10, 2000 12:00 PM (2.) 4-4-2 double 6 1:1
17 Sat Dec 16, 2000 6:00 PM (2.) 4-4-2 Diamond 1:1
18 Sat Dec 23, 2000 12:30 PM (3.) 4-4-2 Diamond 1:1
19 Sat Feb 3, 2001 6:00 PM (3.) 3-5-2 4:2
20 Sun Feb 11, 2001 4:00 PM (3.) 3-5-2 5:1
21 Sun Feb 18, 2001 6:00 PM (3.) 3-5-2 2:1
22 Sat Feb 24, 2001 6:00 PM (3.) 4-5-1 flat 3:1
23 Sun Mar 4, 2001 6:00 PM (4.) 4-4-2 Diamond 4:0
24 Fri Mar 9, 2001 7:00 PM (4.) 4-4-2 3:1
25 Sun Mar 18, 2001 6:00 PM (4.) 4-2-3-1 3:1
26 Sat Mar 31, 2001 6:00 PM (4.) 4-4-2 double 6 2:0
27 Sun Apr 8, 2001 6:00 PM (4.) 4-4-2 Diamond 2:0
28 Fri Apr 13, 2001 7:00 PM (4.) 3-5-2 0:1
29 Fri Apr 20, 2001 7:00 PM (4.) 3-5-2 0:0
30 Sat Apr 28, 2001 3:30 PM (4.) 3-5-2 1:1
31 Sat May 5, 2001 6:00 PM (4.) 3-5-2 2:0
32 Sun May 13, 2001 6:00 PM (4.) 4-4-2 2:1
33 Sat May 19, 2001 6:00 PM (4.) 4-4-2 double 6 5:1
34 Fri May 25, 2001 7:00 PM (4.) 4-4-2 Diamond 2:2

Table section Süper Lig 00/01

# Club Matches +/- Pts
1 34 43 76
2 34 42 73
3 34 27 68
4 34 20 64
5 34 17 58
6 34 6 56
7 34 9 49