#28 Andrea Colpani

AC Monza
Monza
Serie ASerie A League level: ItalyFirst Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2028
  • Date of birth/Age: May 11, 1999 (25)
  • Place of birth: Italy Brescia
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Attacking Midfield
  • Former International: ItalyItaly
  • Caps/Goals: 0 / 0
deadline-day banner

Detailed stats of Andrea Colpani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38381.1884-2301---335'2.680'
38381.1884-2301---335'2.680'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2023 Inter Milan AC Monza 2:0 AM 60'  60'
2 Aug 26, 2023 AC Monza FC Empoli 2:0 AM 2 88' 88'
3 Sep 2, 2023 Atalanta BC AC Monza 3:0 AM 74' 74'
4 Sep 17, 2023 AC Monza US Lecce 1:1 AM 1 90'
5 Sep 23, 2023 SS Lazio AC Monza 1:1 AM 84' 84'
6 Sep 28, 2023 AC Monza Bologna FC 1909 0:0 AM 78' 78'
7 Oct 2, 2023 US Sassuolo AC Monza 0:1 SS 71' 71'
8 Oct 8, 2023 AC Monza US Salernitana 1919 3:0 AM 1 65' 65'
9 Oct 22, 2023 AS Roma AC Monza 1:0 AM 64' 64'
10 Oct 29, 2023 AC Monza Udinese Calcio 1:1 AM 1 80' 80'
11 Nov 5, 2023 Hellas Verona AC Monza 1:3 AM 1 66' 66'
12 Nov 11, 2023 AC Monza Torino FC 1:1 SS 1 81' 81'
13 Nov 26, 2023 Cagliari Calcio AC Monza 1:1 SS 67' 67'
14 Dec 1, 2023 AC Monza Juventus FC 1:2 SS 76' 76'
15 Dec 10, 2023 AC Monza Genoa CFC 1:0 RW 87' 87'
16 Dec 17, 2023 AC Milan AC Monza 3:0 AM 63' 63'
17 Dec 22, 2023 AC Monza ACF Fiorentina 0:1 SS 61' 61'
18 Dec 29, 2023 SSC Napoli AC Monza 0:0 SS 57' 33'
19 Jan 6, 2024 Frosinone Calcio AC Monza 2:3 AM 60' 60'
20 Jan 13, 2024 AC Monza Inter Milan 1:5 AM 5' 90'
21 Jan 21, 2024 FC Empoli AC Monza 3:0 SS 75' 75'
22 Jan 28, 2024 AC Monza US Sassuolo 1:0 SS 1 77' 77'
23 Feb 3, 2024 Udinese Calcio AC Monza 0:0 RW 57' 57'
24 Feb 11, 2024 AC Monza Hellas Verona 0:0 SS 90'
25 Feb 18, 2024 AC Monza AC Milan 4:2 RW 1 81' 81'
26 Feb 24, 2024 US Salernitana 1919 AC Monza 0:2 RW 46' 45'
27 Mar 2, 2024 AC Monza AS Roma 1:4 RW 46' 45'
28 Mar 9, 2024 Genoa CFC AC Monza 2:3 RW 2 63' 63'
29 Mar 16, 2024 AC Monza Cagliari Calcio 1:0 RW 74' 74'
30 Mar 30, 2024 Torino FC AC Monza 1:0 RW 69' 69'
31 Apr 7, 2024 AC Monza SSC Napoli 2:4 AM 1 90'
32 Apr 13, 2024 Bologna FC 1909 AC Monza 0:0 RW 84' 84'
33 Apr 21, 2024 AC Monza Atalanta BC 1:2 RW 54' 54'
34 Apr 27, 2024 US Lecce AC Monza 1:1 RW 59' 31'
35 May 4, 2024 AC Monza SS Lazio 2:2 RW 90'
36 May 13, 2024 ACF Fiorentina AC Monza 2:1 RW 82' 82'
37 May 19, 2024 AC Monza Frosinone Calcio 0:1 RW 90'
38 May 25, 2024 Juventus FC AC Monza 2:0 AM 46' 45'
Squad: 38, Starting eleven: 36, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0