#8 Mauro Arambarri

Getafe CF
Getafe
LaLiga League level: First Tier Joined: Jul 1, 2018 Contract expires: Jun 30, 2028
  • Date of birth/Age: Sep 30, 1995 (28)
  • Place of birth: Salto
  • Citizenship: Uruguay
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Stats of Mauro Arambarri

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 7--2--336'
7--2--336'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/23 0:0  Ankle injury
2 8/20/23 3:0  Ankle injury
3 8/28/23 1:0  Fitness
4 9/2/23 2:1 CM 45'
5 9/17/23 3:2 CM 29'
6 9/24/23 4:3 CM 22'
7 9/27/23 2:2 CM 77'
8 9/30/23 0:0 CM 90'
9 10/8/23 2:2 CM 90 + 6' 29'
10 10/21/23 1:1 CM 38' 45'
11 10/28/23 0:0  Cruciate ligament surgery
12 11/6/23 1:0  Cruciate ligament surgery
13 11/11/23 1:1  Cruciate ligament surgery
14 11/25/23 2:1  Cruciate ligament surgery
15 12/1/23 2:0  Cruciate ligament surgery
16 12/8/23 1:0  Cruciate ligament surgery
17 12/16/23 0:3  Cruciate ligament surgery
18 12/19/23 3:3  Cruciate ligament surgery
19 1/2/24 0:2  Cruciate ligament surgery
21 1/21/24 3:2  Cruciate ligament surgery
22 1/29/24 2:0  Cruciate ligament surgery
20 2/1/24 0:2  Cruciate ligament surgery
23 2/4/24 1:1  Cruciate ligament surgery
24 2/11/24 3:2  Cruciate ligament surgery
25 2/16/24 1:1  Cruciate ligament surgery
26 2/24/24 4:0  Cruciate ligament surgery
27 3/2/24 3:3  Cruciate ligament surgery
28 3/9/24 1:0  Cruciate ligament surgery
29 3/16/24 1:0  Cruciate ligament surgery
30 3/30/24 0:1  Cruciate ligament surgery
31 4/13/24 0:0  Cruciate ligament surgery
32 4/21/24 1:1  Cruciate ligament surgery
33 4/27/24 1:3  Cruciate ligament surgery
34 5/3/24 0:2  Cruciate ligament surgery
35 5/12/24 1:0  Cruciate ligament surgery
36 5/15/24 0:3  Cruciate ligament surgery
37 5/18/24 1:0  Cruciate ligament surgery
38 5/26/24 1:2 Not in squad
Squad: 7, Starting eleven: 3, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 30
Matchday Date Venue For Opponent Result Pos.            
First Round 11/1/23 0:12  Cruciate ligament surgery
Second Round 12/5/23 1:2  Cruciate ligament surgery
Third Round 1/6/24 0:1  Cruciate ligament surgery
Round of 16 1/16/24 1:3  Cruciate ligament surgery
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 4

Positions played

7

Positions played

Played as...      
7 - -

National team career

# National team Debut  
20 Oct 9, 2020 12 -
8 Jan 16, 2015 18 3
Go to national player profile