#19 Jordan Richards

Curzon Ashton
Curzon Ashton
National League NorthNational League North League level: EnglandSixth Tier Joined: Jan 14, 2022 Contract expires: Jun 30, 2024
Jordan Richards
  • Date of birth/Age: Apr 25, 1993 (31)
  • Place of birth: England Sunderland
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Jordan Richards

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   461-8 / - / -3.711'
461-8 / - / -3.711'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Curzon Ashton Darlington FC 1:3 7'
2 8/12/23 Curzon Ashton Rushall Olympic 1:1 18'
3 8/15/23 Curzon Ashton King's Lynn Town 1:1 6'
4 8/19/23 Curzon Ashton Buxton FC 1:1 90'
5 8/26/23 Curzon Ashton Scunthorpe United 1:0 5'
6 8/28/23 Curzon Ashton Warrington Town 1:4 RB 1 90'
7 9/2/23 Curzon Ashton Tamworth FC 0:1 RM 90'
8 9/5/23 Curzon Ashton Peterborough Sports 1:1 RB 62'
9 9/9/23 Curzon Ashton Chorley FC 0:1 45'
10 9/23/23 Curzon Ashton Brackley Town 0:2 88'
11 10/7/23 Curzon Ashton Boston United 3:1 RB 90'
13 10/21/23 Curzon Ashton Hereford FC 3:1 61'
14 10/24/23 Curzon Ashton Scarborough Athletic 0:1 90'
15 10/28/23 Curzon Ashton Chester FC 0:1 90'
17 11/7/23 Curzon Ashton Spennymoor Town 1:2 90'
18 11/11/23 Curzon Ashton Bishop's Stortford FC 1:0 90'
19 11/14/23 Curzon Ashton Blyth Spartans 3:1 90'
20 11/21/23 Curzon Ashton South Shields FC 0:0 90'
21 11/25/23 Curzon Ashton Banbury United 0:1 RB 90'
12 12/12/23 Curzon Ashton Farsley Celtic 2:1 90'
23 12/16/23 Curzon Ashton Brackley Town 2:0 90'
16 12/19/23 Curzon Ashton Gloucester City 3:0 90'
24 12/23/23 Curzon Ashton Chorley FC 4:0 61' 90'
25 12/26/23 Curzon Ashton Southport FC 3:2 85' 90'
26 1/1/24 Curzon Ashton Southport FC 0:3 RB 90'
27 1/6/24 Curzon Ashton Farsley Celtic 0:0 90'
28 1/13/24 Curzon Ashton Boston United 1:1 90'
30 1/23/24 Curzon Ashton King's Lynn Town 0:4 90'
31 1/27/24 Curzon Ashton Rushall Olympic 2:2 RB 90'
32 2/3/24 Curzon Ashton Buxton FC 0:3 90'
22 2/6/24 Curzon Ashton Alfreton Town 2:1 90 + 2' 90'
33 2/10/24 Curzon Ashton Scunthorpe United 0:1 RB 90'
34 2/17/24 Curzon Ashton Warrington Town 0:3 RB 90'
35 2/20/24 Curzon Ashton Peterborough Sports 1:2 90'
36 2/24/24 Curzon Ashton Tamworth FC 0:0 RB 90'
29 2/27/24 Curzon Ashton Darlington FC 1:3 90'
37 3/2/24 Curzon Ashton Hereford FC 1:0 61' 90'
38 3/9/24 Curzon Ashton Chester FC 0:0 90'
39 3/12/24 Curzon Ashton Scarborough Athletic 0:2 67' 90'
40 3/16/24 Curzon Ashton Spennymoor Town 0:3 90'
41 3/23/24 Curzon Ashton Banbury United 4:1 63' 90'
42 3/29/24 Curzon Ashton Blyth Spartans 2:3 90'
43 4/1/24 Curzon Ashton South Shields FC 2:0 63' 90'
44 4/6/24 Curzon Ashton Alfreton Town 0:0 90'
45 4/13/24 Curzon Ashton Gloucester City 4:1 RB 90'
46 4/20/24 Curzon Ashton Bishop's Stortford FC 0:0 90'
Squad: 46, Starting eleven: 41, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 10

Positions played

Played as...      
10 1 -
1 - -