#18 Jon Guridi

Deportivo Alavés
Alavés
LaLigaLaLiga League level: SpainFirst Tier Joined: Jul 11, 2022 Contract expires: Jun 30, 2026
  • Date of birth/Age: Feb 28, 1995 (29)
  • Place of birth: Spain Azpeitia
  • Citizenship: Spain Spain
  • Height: 1,79 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Jon Guridi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32142 / - / -2.405'
32142 / - / -2.405'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/23 Deportivo Alavés Cádiz CF 1:0 RW 90'
2 8/21/23 Deportivo Alavés Sevilla FC 4:3 AM 2 90'
3 8/28/23 Deportivo Alavés Getafe CF 1:0 CM 90'
4 9/2/23 Deportivo Alavés Valencia CF 1:0 AM 38' 88'
5 9/15/23 Deportivo Alavés Rayo Vallecano 2:0 AM 64'
6 9/22/23 Deportivo Alavés Athletic Bilbao 0:2 41'
7 9/28/23 Deportivo Alavés Celta de Vigo 1:1 CM 63'
8 10/1/23 Deportivo Alavés CA Osasuna 0:2  muscular problems
9 10/8/23 Deportivo Alavés Real Betis Balompié 1:1 CM 90'
10 10/22/23 Deportivo Alavés Villarreal CF 1:1 AM 1 90'
11 10/29/23 Deportivo Alavés Atlético de Madrid 2:1 AM 63'
12 11/5/23 Deportivo Alavés UD Almería 1:0 AM 90'
13 11/12/23 Deportivo Alavés FC Barcelona 2:1 AM 79'
14 11/24/23 Deportivo Alavés Granada CF 3:1 AM 74'
15 12/3/23 Deportivo Alavés RCD Mallorca 0:0 AM 75'
16 12/9/23 Deportivo Alavés UD Las Palmas 0:1 CM 90'
17 12/18/23 Deportivo Alavés Girona FC 3:0 RW 61'
18 12/21/23 Deportivo Alavés Real Madrid 0:1 AM 59'
19 1/2/24 Deportivo Alavés Real Sociedad 1:1 AM 70'
20 1/12/24 Deportivo Alavés Sevilla FC 2:3 AM 1 77'
21 1/19/24 Deportivo Alavés Cádiz CF 1:0 AM 84'
22 1/26/24 Deportivo Alavés UD Almería 0:3 AM 62'
23 2/3/24 Deportivo Alavés FC Barcelona 1:3 AM 63'
24 2/10/24 Deportivo Alavés Villarreal CF 1:1 AM 86'
25 2/18/24 Deportivo Alavés Real Betis Balompié 0:0 AM 81'
26 2/24/24 Deportivo Alavés RCD Mallorca 1:1 AM 90'
27 3/4/24 Deportivo Alavés CA Osasuna 1:0 CM 45'
28 3/10/24 Deportivo Alavés Rayo Vallecano 1:0 AM 78'
29 3/16/24 Deportivo Alavés Athletic Bilbao 2:0 AM 58'
30 3/31/24 Deportivo Alavés Real Sociedad 0:1 AM 66'
31 4/14/24 Deportivo Alavés Granada CF 2:0 on the bench
32 4/21/24 Deportivo Alavés Atlético de Madrid 2:0 AM 2' 70'
33 4/27/24 Deportivo Alavés Celta de Vigo 3:0 AM 1 89'
34 5/5/24 Deportivo Alavés Valencia CF 0:1 AM 89'
Squad: 33, Starting eleven: 31, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 1

Positions played

2 5 24