#19 Berat Djimsiti

Atalanta BC
Atalanta BC
Serie A League level: First Tier Joined: Jan 18, 2016 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 19, 1993 (31)
  • Place of birth: Zürich
  • Citizenship: Albania
  • Height: 1,90 m
  • Position: Centre-Back
  • Agent: LITCHI AG
deadline-day banner

Stats of Berat Djimsiti

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 53119--4.310'
36-15--2.816'
121-3--1.044'
5--1--450'
Matchday Date Venue For Opponent Result Pos.            
Group D 9/21/23 2:0 CB 90'
Group D 10/5/23 1:2 CB 51' 54'
Group D 10/26/23 2:2 CB 90'
Group D 11/9/23 1:0 CB 1 90'
Group D 11/30/23 1:1 CB 90'
Group D 12/14/23 0:4 Not in squad
last 16 1st leg 3/6/24 1:1 CB 56' 90'
last 16 2nd leg 3/14/24 2:1 CB 90'
Quarter-Finals 1st leg 4/11/24 0:3 CB 90'
Quarter-Finals 2nd leg 4/18/24 0:1 CB 90'
Semi-Finals 1st Leg 5/2/24 1:1 CB 90'
Semi-Finals 2nd Leg 5/9/24 3:0 CB 90'
Final 5/22/24 3:0 CB  22' 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
10 10/17/23 2:0 on the bench
4 3/22/24 0:3 CB  90'
5 3/25/24 1:0 CB  86' 90'
Squad: 3, Starting eleven: 2, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/20/23 0:2 CB 90'
2 8/26/23 2:1 CB 75'
3 9/2/23 3:0 CB 90'
4 9/17/23 3:2 on the bench
5 9/24/23 2:0 CB 54' 90'
6 9/27/23 0:1 CB 67' 90'
7 10/1/23 0:0 CB 90'
8 10/8/23 3:2 CB 90'
9 10/22/23 2:0 CB 90'
10 10/30/23 0:3 CB 90'
11 11/4/23 1:2 CB 90'
12 11/12/23 1:1 CB 90'
13 11/25/23 1:2 CB  27' 90'
14 12/4/23 3:0 CB 19'
15 12/9/23 3:2 CB 90'
16 12/18/23 4:1 CB 90'
17 12/23/23 1:0 CB 90'
18 12/30/23 1:0 CB 90'
19 1/7/24 1:1 CB 90'
20 1/15/24 5:0 CB 90'
22 1/27/24 2:0 CB 90'
23 2/4/24 3:1 CB 90'
24 2/11/24 1:4 CB 90'
25 2/17/24 3:0 CB  90'
26 2/25/24 1:1 CB 90'
21 2/28/24 4:0 CB  53' 90'
27 3/3/24 1:2 CB 90'
28 3/10/24 2:2 CB  1 90'
30 3/30/24 0:3 CB 23'
31 4/7/24 2:1 CB 90'
32 4/15/24 2:2 CB 90'
33 4/21/24 1:2 CB 83' 22'
34 4/28/24 2:0 CB 57'
35 5/6/24 1:2 10'
36 5/12/24 2:1 CB 90'
37 5/18/24 0:2 CB 28'
38 5/26/24 3:0 CB 62'
Squad: 37, Starting eleven: 32, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 1/3/24 3:1 CB 90'
Quarter-Finals 1/10/24 1:2 CB 90'
Semi-Finals 1st Leg 4/3/24 1:0 CB 90'
Semi-Finals 2nd Leg 4/24/24 4:1 CB 90'
Final 5/15/24 0:1 CB 78' 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

52

Positions played

Played as...      
52 1 1